Epiphan Pearl Mini |
Epiphan Pearl-2 |
Epiphan Pearl-2 Rackmount Twin |
Lumens VS-LC200 |
|
|---|---|---|---|---|
Functions |
||||
| Live Streaming | Yes | Yes | Yes | Yes |
| Local and Remote Recording | Yes | Yes | Yes | Yes |
| Integration with Learning Management Systems | Yes | Yes | Yes | Yes |
3rd Party Certification |
||||
| Panopto | Yes | Yes | Yes | Yes |
| Kaltura | Yes | Yes | Yes | Yes |
Video |
||||
| Channels (mix and switch inputs) | 3 | 6 | 6 x 2 | 4 |
| Resolution | HD | HD/4K* | HD/4K* | HD |
| Video Interface | SDI, HDMI, USB | SDI, HDMI, USB | SDI, HDMI, USB | HDMI |
| Video over IP input | RTSP (H.264) | NDI, NDI|HX, RTSP (H.264) | NDI, NDI|HX, RTSP (H.264) | NDI|HX, RTSP (H.264) |
| Video Output | HDMI | HDMI | HDMI | 2x HDMI |
| Video Over IP Output | RTMP, RTSP, HTTP, HLS, FLV, ASF, UPnP and SAP | RTMP, RTSP, HTTP, HLS, FLV, ASF, UPnP and SAP | RTMP, RTSP, HTTP, HLS, FLV, ASF, UPnP and SAP | RTMP, MPEG-TS, TCP, UDP, HTTP, DHCP Client |
| Secure Transmission | RTMPS, SFTP | RTMPS, SFTP | RTMPS, SFTP | RTMPS, FTP |
Interface |
||||
| Touchscreen, WebApp | Touchscreen, WebApp | Touchscreen, WebApp | Button control, WebApp, Remote Control Panel | |
Local Storage |
||||
| SD Card | Internal 500GB Drive | Twin Internal 500GB Drive | Internal 1TB Drive | |
Management |
||||
| Crestron Control | Yes | Yes | Yes | Yes |
| AMX Control | No | No | No | Yes |
| Extron Control | No | No | No | Yes (From June 2020) |
| API Available | Yes | Yes | Yes | Yes |
| RS-232 | Yes | Yes | Yes | Yes |
| RS-485 | No | No | No | Yes |
| Secure Management | 802.1x, HTTPS, Secure API | 802.1x, HTTPS, Secure API | 802.1x, HTTPS, Secure API | 802.1x, HTTPS, Secure API |
Audio Inputs |
||||
| XLR | 2 | 4 | 4 | - |
| TRS | 2 | - | 4 | - |
| RCA | 2 | 1 | 4 | - |
| 3.5mm | - | - | - | 4 |
Effects |
||||
| Text Overlay | Yes | Yes | Yes | No |
| Graphics Overlay | Yes | Yes | Yes | Yes |
| Chromakey | No | Yes | Yes | No |
| Layouts | Custom and PIP | Custom and PIP | Custom and PIP | Yes |
*Optional