V-02HD | V-1SDI | V-1HD | V-1HD+ | VR-1HD | VR-4HD | VR-50HD MKII | |
---|---|---|---|---|---|---|---|
Max Resolution / FrameRate | 1080/59.94P | 1080/59.94P | 1080/59.94P | 1080/59.94P | 1080/59.94P | 1080/59.94P | 1080/60P |
Total Active Inputs | 2 | 4 | 4 | 4 | 3 | 4 | 4 |
SDI In | - | 3 | - | - | - | - | 4 |
HDMI In | 2 | 2 | 4 | 4 | 3 | 4 | 4 |
Other In | - | - | - | - | - | 1 x RGB, 1 x Composite | 2 x RGB/Component, 2 x Composite |
Up/Down/Cross conversion | Up/Cross | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross | Up/Cross | Up/Down/Cross | Up/Down/Cross |
Total Outputs | 2 | 3 | 2 | 2 | 4 | 4 | 8 |
Multiview SDI Out | - | - | - | - | - | - | - |
Multiview HDMI Out | - | 1 | 1 | 1 | 1 | 1 | - |
Program SDI Out | - | 1 | - | - | - | - | - |
Program HDMI Out | 1 | - | 1 | 1 | 1 | 1 | - |
Preview SDI Out | 1 | 1 | - | - | - | - | - |
Preview HDMI Out | - | - | - | - | - | - | - |
User Configurable SDI Out | - | - | - | - | - | - | 2 |
User Configurable HDMI Out | - | - | - | - | - | - | 2 |
Auxilary Channels | - | - | - | - | - | - | 1 (1 x SDI, 1 x HDMI) |
Other Out | - | - | - | - | 1 x USB, 1 x Input HDMI Loop Out | 1 x USB, 1 x RGB/Component | 2 x RGB/Component, 1 x USB3 |
Audio In | Embedded HDMI, Stereo 3.5mm Jack | Embedded HDMI, Embedded SDI, RCA, Stereo 3.5mm Jack | Embedded HDMI, Embedded SDI, RCA, Stereo 3.5mm Jack | Embedded HDMI, RCA, Stereo 3.5mm Jack,, 2x XLR (+48v Phantom Power) | Embedded HDMI, 2 x XLR/TRS (+48v Phantom Power), RCA | Embedded HDMI, 4 x XLR/TRS (+48v Phantom Power), RCA, Stereo 3.5mm Jack, USB | Embedded HDMI, Embedded SDI, 4 x XLR/TRS (+48v Phantom Power), 2 x RCA, Stereo TRS |
Audio Out | Embedded HDMI, Stereo 3.5mm Jack | Embedded HDMI, Embedded SDI, RCA, Stereo 3.5mm Jack | Embedded HDMI, Embedded SDI, RCA, Stereo 3.5mm Jack | Embedded HDMI, Stereo 3.5mm Jack, 1/4-inch Jacks | Embedded HDMI, RCA, USB,3.5mm Jack | Embedded HDMI, 2 x XLR, RCA, Aux RCA, USB, Stereo 3.5mm Jack | Embedded SDI, Embedded HDMI, Stereo XLR, RCA, Stereo TRS, 1/4-inch Jack, 3.5mm Jack |
Audio Processing | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz |
Audio Effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDCP Support | Yes | Yes | Yes | - | Yes | Yes | Yes |
Built in PTZ Camera Control | - | - | - | - | - | - | Yes |
Automatic Switching Capabilities | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Live Streaming Capabilities | Yes via USB3 | Yes via USB3 | Yes via USB3 | ||||
Recording Capabilities | - | - | - | - | - | - | - |
Video Processing | 4:4:4 (Y/PB/PR) 10-bit | 4:4:4 (Y/PB/PR) 8-bit | 4:4:4 (Y/PB/PR) 8-bit | 4:4:4 (Y/PB/PR) 8-bit | 4:4:4 (Y/PB/PR) 10-bit | 4:4:4 (Y/PB/PR) 8-bit | 4:4:4 (Y/PB/PR) 10-bit |
Upstream Keyers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chroma Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Downstream Keyers | - | 1 | 1 | 1 | 1 | 1 | 1 |
Media Players | 1 | 1 | 1 | 1 | 1 | - | 1 |
Clip Store | - | - | - | - | - | - | - |
Still Store | 1 | 1 | 1 | 4 | 2 | 1 | 4 |
Input Video Standards Supported |
480/59.94i, 480/59.94p, 720/59.94p, 1080/59.94i, 1080/59.94p, 1080/60p, 1080/29.97p, 1080/30p *1 |
SDI INPUT 1-3 Conforms to SMPTE 296M, SMPTE 274M HDMI INPUT 4 480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p VGA (640 x 480/60 Hz), SVGA (800 x 600/60 Hz), XGA (1024 x 768/60 Hz) WXGA (1280 x 768/60 Hz), SXGA (1280 x 1024/60 Hz) FWXGA (1366 x 768/60 Hz), SXGA+ (1400 x 1050/60 Hz) UXGA (1600 x 1200/60 Hz), WUXGA (1920 x 1200/60 Hz) |
HDMI: 720/59.94p, 720/50p (FORMAT switch = 720p) |
INPUT 1--3 INPUT 4 Still Image: |
480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p, VGA (640 x 480/60 Hz), SVGA (800 x 600/60 Hz), XGA (1024 x 768/60 Hz), HD (1280 x 720/60 Hz), WXGA (1280 x 800/60 Hz), SXGA (1280 x 1024/60 Hz), FWXGA (1366 x 768/ 60 Hz), SXGA+ (1400 x 1050/60 Hz), UXGA (1600 x 1200/60 Hz), FHD (1920 x 1080/60 Hz), WUXGA (1920 x 1200/60 Hz) |
HDMI INPUT 1-3: 720/59.94p, 720/50p (SYSTEM FORMAT: 720p) INPUT 4: HDMI, RGB / COMPONENT: COMPOSITE: 480/59.94i, 576/50i |
SDI (SDI IN, SDI OUT): 480/59.94i, 576/50i, 720/59.94p, 720/50p, 1080/23.98p (*3), 1080/24p (*3), 1080/29.97p (*3), 1080/30p (*3), 1080/25p (*3), 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p HDMI (HDMI IN, HDMI OUT) (*1): 480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/23.98p (*3), 1080/24p (*3), 1080/29.97p (*3), 1080/30p (*3), 1080/25p (*3), 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p 1024 x 768/60 Hz (*2), 1280 x 720/60 Hz, 1280 x 800/60 Hz (*2), 1280 x 1024/60 Hz (*2), 1400 x 1050/60 Hz, 1920 x 1080/60 Hz HDMI (HDMI OUT MULTI-VIEW only) (*1): 1080/59.94p Component (RGB / COMPONENT IN, RGB COMPONENT OUT): 480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p RGB (RGB / COMPONENT IN, RGB / COMPONENT OUT) (*1): 1024 x 768/60 Hz (*2), 1280 x 720/60 Hz (*2), 1280 x 800/60 Hz (*2), 1280 x 1024/60 Hz (*2), 1400 x 1050/60 Hz, 1920 x 1080/60 Hz Composite (COMPOSITE IN): NTSC, PAL *Note USB-VIDEO (USB STREAMING): 480/29.97p, 576/25p, 480/59.94p, 576/50p, 720/29.97p, 720/25p, 720/59.94p, 720/50p, 1080/29.97p, 1080/25p, 1080/59.94p, 1080/50p Still Image: Windows(R) Bitmap File (.bmp) |
*Scaling is available only on selected inputs. Down conversion is only possible if the input resolution is a resolution that the switcher can natively run at i.e. a 1080p switcher cannot downscale a 4K signal, but it can downscale 1080p to 720p.
V-60HD | V-8HD | V-800HD MKII | V-1200HD | V-160HD | V-600UHD | |
---|---|---|---|---|---|---|
Max Resolution / FrameRate | 1080/59.94P | 1080/59.94P | 1080/59.94P | 1080/60P | 1080/60P | HDR DCI 4K/60P |
Total Active Inputs | 6 | 8 | 8 | 12 | 8 | 7 |
SDI In | 4 | - | 4 | 10 | 8 | 2</td |
HDMI In | 2 | 8 | - | 4 | 8 | 4 |
Other In | - | - | 4 x DVI, 4 x RGB, 4 x Composite | - | - | 1 x RGB |
Up/Down/Cross conversion | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross |
Total Outputs | 5 | 3 | 7 | 10 | 7 | 5 |
Multiview SDI Out | - | - | - | - | - | - |
Multiview HDMI Out | 1 | 1 | 1 | 2 | - | 1 |
User Configurable SDI Out | 2 | - | 3 | 6 | 3 | 1 |
User Configurable HDMI Out | 2 | 3 | 2 x (DVI) | 2 | 3 | 3 |
Auxilary Channels | 1 | 1 | 1 | 2 | 1 | 1 |
Other Out | - | - | 1 x RGB /Component | - | 1 x USB-C | - |
Audio In | Embedded HDMI, Embedded SDI, RCA, 4 x Combo type XLR/TRS (+48v Phantom Power) | Embedded HDMI, RCA | - | Embedded SDI, Embedded HDMI, Stereo XLR | Embedded SDI, Embedded HDMI, USB audio, Bluetooth, 2 x XLR/TRS (+48v Phantom Power), RCA | Embedded SDI, Embedded HDMI, Stereo XLR |
Audio Out | Embedded HDMI, Embedded SDI, RCA, 2 x XLR, Stereo 1/4-inch Jack | Embedded HDMI, RCA, Stereo 3.5mm Jack | - | Embedded SDI, Embedded HDMI, Stereo XLR | Embedded SDI, Embedded HDMI, USB, RCA, 1/4-inch headphone | Embedded SDI, Embedded HDMI, Stereo XLR, 1/4-inch Jack |
Audio Processing | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz |
Audio Effects | Yes | Yes | Yes | Yes | Yes | Yes |
HDCP Support | - | Yes | Yes | Yes | Yes | - |
Built in PTZ Camera Control | Yes | - | - | Yes | Yes | Yes |
Automatic Switching Capabilities | Yes | Yes | - | - | - | - |
Live Streaming Capabilities | - | - | - | - | Yes via USB-C | - |
Recording Capabilities | - | Trigger Atomos Recorder | - | - | Trigger Atomos Recorder | - |
Video Processing | 4:4:4 (Y/PB/PR) 8-bit | 4:4:4 (Y/PB/PR) 8-bit | 4:4:4 (Y/PB/PR) 10-bit | 4:4:4 (Y/PB/PR) 10-bit | 4:4:4 (Y/PB/PR) 8-bit | 4:4:4 (Y/PB/PR) 10-bit |
Upstream Keyers | 1 | 2 | 4 | 4 | ||
Chroma Key | Yes | Yes | Yes | 4 | Yes | Yes |
Downstream Keyers | 1 | 1 | 1 | 1 | 2 | 1 |
Media Players | 1 | 1 | 2 | 2 | 2 | 2 |
Clip Store | - | - | - | - | - | - |
Still Store | 2 | 8 | 16 | 16 | 16 | 8 |
Input Video Standards Supported |
SDI IN 1--4: Conforms to SMPTE 296M, SMPTE 274M HDMI IN 5: |
SDI IN 1--4: Conforms to SMPTE 296M, SMPTE 274M HDMI IN 5: |
480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p,1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p |
SDI: 1080/59.94p, 1080/50p |
HDMI IN 1--4, SDI IN 1--8 HDMI IN 5--8 Still Image: |
RGB (PC, VESA DMT): 1600 x 1200/60Hz (UXGA) SDI (Video, SMPTE ST274): 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p Still Image: Windows Bitmap File (.bmp), Maximum 4096 x 2160 pixels, 24-bit per pixel, uncompressed |
*Scaling is available only on selected inputs. Down conversion is only possible if the input resolution is a resolution that the switcher can natively run at i.e. a 1080p switcher cannot downscale a 4K signal, but it can downscale 1080p to 720p.
VR-1HD | VR-4HD | VR-50 MKII | V-160HD | |
---|---|---|---|---|
Max Resolution / FrameRate | 1080/59.94P | 1080/59.94P | 1080/59.94p | 1080/60P |
Total Active Inputs | 3 | 4 | 4 | 8 |
SDI In | - | - | 4 | 8 |
HDMI In | 3 | 4 | 4 | 8 |
Other In | - | 1 x RGB, 1 x Composite | 2 x RGB/Component, 2 x Composite | - |
Up/Down/Cross conversion | Up/Cross | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross |
Total Outputs | 4 | 4 | 8 | 7 |
Multiview SDI Out | - | - | - | - |
Multiview HDMI Out | 1 | 1 | - | - |
Program SDI Out | - | - | - | - |
Program HDMI Out | 1 | 1 | - | - |
Preview SDI Out | - | - | - | - |
Preview HDMI Out | - | - | - | - |
User Configurable SDI Out | - | - | 2 | 3 |
User Configurable HDMI Out | - | - | 2 | 3 |
Auxilary Channels | - | - | 1 (1 x SDI, 1 x HDMI) | 1 |
Other Out | 1 x USB, 1 x Input HDMI Loop Out | 1 x USB, 1 x RGB/Component | 2 x RGB/Component, 1 x USB3 | 1 x USB-C |
Audio In | Embedded HDMI, 2 x XLR/TRS (+48v Phantom Power), RCA | Embedded HDMI, 4 x XLR/TRS (+48v Phantom Power), RCA, Stereo 3.5mm Jack, USB | Embedded HDMI, Embedded SDI, 4 x XLR/TRS (+48v Phantom Power), 2 x RCA, Stereo TRS | Embedded SDI, Embedded HDMI, USB audio, Bluetooth, 2 x XLR/TRS (+48v Phantom Power), RCA |
Audio Out | Embedded HDMI, RCA, USB,3.5mm Jack | Embedded HDMI, 2 x XLR, RCA, Aux RCA, USB, Stereo 3.5mm Jack | Embedded SDI, Embedded HDMI, Stereo XLR, RCA, Stereo TRS, 1/4-inch Jack, 3.5mm Jack | Embedded SDI, Embedded HDMI, USB, RCA, 1/4-inch headphone |
Audio Processing | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz |
Audio Effects | Yes | Yes | Yes | Yes |
HDCP Support | Yes | Yes | Yes | Yes |
Built in PTZ Camera Control | - | - | Yes | Yes |
Automatic Switching Capabilities | Yes | Yes | Yes | - |
Live Streaming Capabilities | Yes via USB3 | Yes via USB3 | Yes via USB3 | Yes via USB3 |
Recording Capabilities | - | - | - | Trigger Atomos Recorder |
Video Processing | 4:4:4 (Y/PB/PR) 10-bit | 4:2:2 (Y/Pb/Pr) 8-bit | 4:4:4 (Y/PB/PR) 10-bit | 4:2:2 (Y/Pb/Pr) 8-bit |
Upstream Keyers | 1 | 1 | 1 | 4 |
Chroma Key | Yes | Yes | Yes | Yes |
Downstream Keyers | 1 | 1 | 1 | 2 |
Media Players | 1 | - | 1 | 2 |
Clip Store | - | - | - | - |
Still Store | 1 | 1 | 4 | 16 |
Input Video Standards Supported |
480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p, VGA (640 x 480/60 Hz), SVGA (800 x 600/60 Hz), XGA (1024 x 768/60 Hz), HD (1280 x 720/60 Hz), WXGA (1280 x 800/60 Hz), SXGA (1280 x 1024/60 Hz), FWXGA (1366 x 768/ 60 Hz), SXGA+ (1400 x 1050/60 Hz), UXGA (1600 x 1200/60 Hz), FHD (1920 x 1080/60 Hz), WUXGA (1920 x 1200/60 Hz) |
HDMI INPUT 1-3: 720/59.94p, 720/50p (SYSTEM FORMAT: 720p) INPUT 4: HDMI, RGB/COMPONENT: COMPOSITE: 480/59.94i, 576/50i |
SDI (SDI IN, SDI OUT): 480/59.94i, 576/50i, 720/59.94p, 720/50p, 1080/23.98p (*3), 1080/24p (*3), 1080/29.97p (*3), 1080/30p (*3), 1080/25p (*3), 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p HDMI (HDMI IN, HDMI OUT) (*1): 480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/23.98p (*3), 1080/24p (*3), 1080/29.97p (*3), 1080/30p (*3), 1080/25p (*3), 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p 1024 x 768/60 Hz (*2), 1280 x 720/60 Hz, 1280 x 800/60 Hz (*2), 1280 x 1024/60 Hz (*2), 1400 x 1050/60 Hz, 1920 x 1080/60 Hz HDMI (HDMI OUT MULTI-VIEW only) (*1): 1080/59.94p Component (RGB/COMPONENT IN, RGB COMPONENT OUT): 480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p RGB (RGB/COMPONENT IN, RGB/COMPONENT OUT) (*1): 1024 x 768/60 Hz (*2), 1280 x 720/60 Hz (*2), 1280 x 800/60 Hz (*2), 1280 x 1024/60 Hz (*2), 1400 x 1050/60 Hz, 1920 x 1080/60 Hz Composite (COMPOSITE IN): NTSC, PAL *Note USB-VIDEO (USB STREAMING): 480/29.97p, 576/25p, 480/59.94p, 576/50p, 720/29.97p, 720/25p, 720/59.94p, 720/50p, 1080/29.97p, 1080/25p, 1080/59.94p, 1080/50p Still Image: Windows(R) Bitmap File (.bmp) |
HDMI IN 1--4, SDI IN 1--8 HDMI IN 5--8 Still Image: |
*Scaling is available only on selected inputs. Down conversion is only possible if the input resolution is a resolution that the switcher can natively run at i.e. a 1080p switcher cannot downscale a 4K signal, but it can downscale 1080p to 720p.
V-60HD | V-1200HD | V-600UHD | VR-50HD MKII | V-160HD | |
---|---|---|---|---|---|
Max Resolution / FrameRate | 1080/59.94P | 1080/60P | HDR DCI 4K/60P | 1080/60P | |
Total Active Inputs | 6 | 12 | 7 | 4 | 8 |
SDI In | 4 | 10 | 2 | 4 | 8 |
HDMI In | 2 | 4 | 4 | 4 | 8 |
Other In | - | - | 1 x RGB | 2 x RGB/Component, 2 x Composite | - |
Up/Down/Cross conversion | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross | Up/Down/Cross |
Total Outputs | 5 | 10 | 5 | 8 | 7 |
Multiview SDI Out | - | - | - | - | - |
Multiview HDMI Out | 1 | 2 | 1 | - | - |
Program SDI Out | - | - | - | - | - |
Program HDMI Out | - | - | - | - | - |
Preview SDI Out | - | - | - | - | - |
Preview HDMI Out | - | - | - | - | - |
User Configurable SDI Out | 2 | 6 | 1 | - | 3 |
User Configurable HDMI Out | 2 | 2 | 3 | - | 3 |
Auxilary Channels | 1 | 2 | 1 | 1 (1 x SDI, 1 x HDMI) | 1 |
Other Out | - | - | - | 2 x RGB/Component, 1 x USB3 | 1 x USB-C |
Audio In | Embedded HDMI, Embedded SDI, RCA, 4 x Combo type XLR/TRS (+48v Phantom Power) | Embedded SDI, Embedded HDMI, Stereo XLR | Embedded SDI, Embedded HDMI, Stereo XLR | Embedded HDMI, Embedded SDI, 4 x XLR/TRS (+48v Phantom Power), 2 x RCA, Stereo TRS | Embedded SDI, Embedded HDMI, USB audio, Bluetooth, 2 x XLR/TRS (+48v Phantom Power), RCA |
Audio Out | Embedded HDMI, Embedded SDI, RCA, 2 x XLR, Stereo 1/4-inch Jack | Embedded SDI, Embedded HDMI, Stereo XLR | Embedded SDI, Embedded HDMI, Stereo XLR, 1/4-inch Jack | Embedded SDI, Embedded HDMI, Stereo XLR, RCA, Stereo TRS, 1/4-inch Jack, 3.5mm Jack | Embedded SDI, Embedded HDMI, USB, RCA, 1/4-inch headphone |
Audio Processing | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz | 24bits/48kHz |
Audio Effects | Yes | Yes | Yes | Yes | Yes |
HDCP | - | Yes | - | Yes | Yes |
Built in PTZ Camera Control | Yes | Yes | Yes | Yes | Yes |
Live Streaming Capabilities | - | - | - | Yes | Yes via USB-C |
Recording Capabilities | - | - | - | - | Trigger Atomos Recorder |
Video Processing | 4:4:4 (Y/PB/PR) 8-bit | 4:4:4 (Y/Pb/Pr, RGB) 10-bit | 4:4:4 (Y/Pb/Pr, RGB) 10-bit | 4:4:4 (Y/Pb/Pr, RGB) 10-bit | 4:4:4 (Y/PB/PR) 8-bit |
Upstream Keyers | 1 | 4 | 2 | 1 | - |
Chroma Keyers | Yes | Yes | Yes | Yes | Yes |
Downstream Keyers | 1 | - | 1 | 1 | 2 |
Media Players | 1 | 2 | 2 | 1 | 2 |
Clip Store | - | - | - | - | - |
Still Store | 2 | 16 | 8 | 4 | 16 |
Input Video Standards Supported |
SDI IN 1--4: Conforms to SMPTE 296M, SMPTE 274M 720/59.94p, 720/60p *1, *3 720/50p *1, *4 1080/59.94i, 1080/60i, 1080/59.94p, 1080/60p, 1080/29.97p, 1080/30p *2, *3 1080/50i, 1080/50p, 1080/25p *2, *4 1080/23.98p, 1080/24p *2 * The input interlaced video signal is converted to progressive video signal by internal processing. * The video signal frame rate can be selected at the SYSTEM menu (59.94 or 50). HDMI IN 5: |
SDI: 1080/59.94p, 1080/50p |
HDMI (Video, CEA-861-F): 720/50p, 720/59.94p RGB (PC, VESA DMT): 1600 x 1200/60Hz (UXGA) SDI (Video, SMPTE ST274): 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p Still Image: Windows Bitmap File (.bmp), Maximum 4096 x 2160 pixels, 24-bit per pixel, uncompressed |
SDI (SDI IN, SDI OUT): 480/59.94i, 576/50i, 720/59.94p, 720/50p, 1080/23.98p (*3), 1080/24p (*3), 1080/29.97p (*3), 1080/30p (*3), 1080/25p (*3), 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p HDMI (HDMI IN, HDMI OUT) (*1): 480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/23.98p (*3), 1080/24p (*3), 1080/29.97p (*3), 1080/30p (*3), 1080/25p (*3), 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p 1024 x 768/60 Hz (*2), 1280 x 720/60 Hz, 1280 x 800/60 Hz (*2), 1280 x 1024/60 Hz (*2), 1400 x 1050/60 Hz, 1920 x 1080/60 Hz HDMI (HDMI OUT MULTI-VIEW only) (*1): 1080/59.94p Component (RGB/COMPONENT IN, RGB COMPONENT OUT): 480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p RGB (RGB/COMPONENT IN, RGB/COMPONENT OUT) (*1): 1024 x 768/60 Hz (*2), 1280 x 720/60 Hz (*2), 1280 x 800/60 Hz (*2), 1280 x 1024/60 Hz (*2), 1400 x 1050/60 Hz, 1920 x 1080/60 Hz Composite (COMPOSITE IN): NTSC, PAL *Note USB-VIDEO (USB STREAMING): 480/29.97p, 576/25p, 480/59.94p, 576/50p, 720/29.97p, 720/25p, 720/59.94p, 720/50p, 1080/29.97p, 1080/25p, 1080/59.94p, 1080/50p Still Image: Windows(R) Bitmap File (.bmp) |
HDMI IN 1--4, SDI IN 1--8 HDMI IN 5--8 Still Image: |
*Scaling is available only on selected inputs. Down conversion is only possible if the input resolution is a resolution that the switcher can natively run at i.e. a 1080p switcher cannot downscale a 4K signal, but it can downscale 1080p to 720p.