C3-503 CORIOmaster Micro |
C3-510 CORIOmaster Mini |
C3-540 CORIOmaster |
|
---|---|---|---|
Video Processing Power |
|||
Parrallel Processing Architecture | Yes | Yes | Yes |
CORIO3 Video Processing | Yes | Yes | Yes |
Real Time Video Quality | Yes | Yes | Yes |
Up/Down/Cross Conversion | Yes | Yes | Yes |
Number of Video walls | x2 | x4 | x4 |
Display Size Compensation | Yes, different sizes in video walls | ||
Output Rotation | Yes for any outputs and windows | ||
Projector Edge Blending | Yes | Yes | Yes |
HDCP Key Handling | Yes | Yes | Yes |
Computer Input |
|||
Digital DVI via Universal DVI* | up to 4 | up to 10 | up to 28 |
Analogue via Universal DVI | up to 4 | up to 10 | up to 28 |
Analogue Format | RGBHV, RGBS, RGsB, YPbPr | ||
Analogue Sync | TTL Level, 10KΩ, Pos or Neg | ||
RGB Level Range | 0.5-2.0 Vp-p | ||
Scan Rate Detection | Automatic | Automatic | Automatic |
Analogue Signals | PC to 1920x1080, HD to 1080p60 | ||
DVI Signals | PC to 1920x1200, HD to 1080p60 | ||
Max Horiz Scan Rate | 150kHz | 150kHz | 150kHz |
Computer Outputs |
|||
DVI-I Signals via DVI-I* | up to 10 | up to 10 | up to 28 |
Analogue via DVI-I | up to 10 | up to 10 | up to 28 |
Analogue format | RGBHV, RGBS, RGsB, YPbPr | ||
R-G-B Level | 0.7 Vp-p | 0.7 Vp-p | 0.7 Vp-p |
DVI Signals | PC to 1920x1200, HD to 1080p60 w/EDID | ||
Analogue Signals | PC to 1920x1080, HD to 1080p60 | ||
Size and Position | User Adjustable | ||
Settings Memory | Non-Volatile | Non-Volatile | Non-Volatile |
Conversion Technology | Proprietary – CORIO®3 | Proprietary – CORIO®3 | Proprietary – CORIO®3 |
Colour | RGB 24-bit 4:4:4, YPbPr 20-bit 4:2:2, SDI 20 bit 4:2:0 | ||
Max. Sampling Rate | 162MHz | 162MHz | 162MHz |
Firmware Memory | Upgradeable via download | ||
Video Comb Filter | Adaptive | Adaptive | Adaptive |
Video Adjustments | Contrast, Brightness, RGB Gamma | ||
HD Video Resolutions supported (DVI, YPbPr, SDI and HDBaseT) |
|||
720p (1280x720)† | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60Hz | ||
1035i (1920x1035) | 59.94, 60Hz | ||
1080i (1920x1080) | 50, 59.94, 60Hz | ||
1080p (1920x1080) | 23.98, 24, 25, 29.97, 30Hz | ||
1080p (1920x1080) | 50, 59.94, 60Hz | ||
4K Video Input Resolutions supported (via HDMI and HDBaseT) |
|||
3840x2160 4:4:4 | 23.98/24/25/29.97/30Hz 8-bit | ||
3840x2160 4:2:0 | 50/59.94/60Hz 8-bit | ||
4096x2160: 4:2:0 | 50/59.94/60Hz 8-bit | ||
4K Video Output Resolutions supported (via HDMI) |
|||
3840x2160 4:4:4 | 23.98/24/25/29.97/30Hz 8-bit | ||
Video Inputs |
|||
Television Standards | NTSC, PAL | NTSC, PAL | NTSC, PAL |
Composite Video via DVI | up to 4 | up to 10 | up to 28 |
YC (S-Video) via DVI | up to 4 | up to 10 | up to 28 |
YUV /YPbPr via DVI | up to 4 | up to 10 | up to 28 |
SD-SDI/HD-SDI via BNC | up to 8 | up to 16 | up to 56 |
SD-SDI/HD-SDI/3G-SDI via BNC | up to 4 | up to 10 | up to 28 |
4K/30 via HDMI & HDBaseT ‡ | up to 4 | up to 10 | up to 28 |
4K60 via HDMI & HDBaseT ‡ | up to 2 | up to 4 | up to 14 |
HDBaseT via RJ45 | TBD | TBD | TBD |
AV over IP |
|||
Module cards supported | up to 2 | up to 2 | up to 4 |
Interface 1 GbE Ethernet Port | up to 2 | up to 2 | up to 4 |
IP Video Decoding | H.264 (CBP, Main, High), H.265/HEVC1 (Main) | ||
IP Bit Rates up to 25Mbs per stream | up to 4 streams | up to 4 streams | up to 8 streams |
Colour Depth | 4:2:0, 4:2:2 | ||
Supported IP Resolutions | Configurable to 1920x1080p60 | ||
Unicast Streams | RTSP, RTMP, HTTP, MPEG-TS | ||
Multicast Streams | RTSP, MPEG-TS | ||
Media/Images |
|||
Interfaces | USB3.0, Internal Storage1, Network1 | ||
Video Codecs | H.264 (CBP, Main, High), H.265/HEVC1 (Main) | ||
Video Formats | .mp4, .mov, .mkv, .m4v, .ts, .mts, .m2ts, .mt2 | ||
Playback Bit Rates | Single stream to 100Mbs (per module), Dual Streams to 40Mbs (per module) | ||
File Playback Resolutions Supported |
|||
Up to 3480x2160@30fps | up to 2 | up to 2 | up to 4 |
Up to 1080p60@60fps | up to 2 | up to 2 | up to 4 |
Up to 7680 x 4320 | Still Images2 | Still Images2 | Still Images2 |
Media Handling |
|||
External USB 3.0 Interface | up to 2 | up to 2 | up to 4 |
Supported devices | Flash file systems FAT, FAT32, ext3, ext4, NTFS | ||
Internal | High speed storage up 128GB3 per module | ||
External | File transfer supported3 | ||
Video Outputs |
|||
YUV /YPbPr via DVI-I | up to 4 | up to 10 | up to 28 |
SD-SDI/HD-SDI/3G-SDI via BNC | up to 4 | up to 10 | up to 28 |
HDBaseT via RJ45 | up to 4 | up to 10 | up to 28 |
4K via HDMI | up to 2 | up to 5 | up to 14td> |
3G/HD/SD-SDI |
|||
SMPTE259M-C | 270Mbps < 0.1UI jitter | ||
(SD-SDI Video) | 525/625Line | 525/625Line | 525/625Line |
SMPTE292M | 1.485/1.4835Gbps < 0.2 UI jitter | ||
(HD-SDI Video) | 720p, 1035i, 1080i, 1080p | ||
SMPTE424M | 2.97/2.967Gbps < 0.3 UI jitter | ||
(3G-SDI Video) | 1080p60/59.94 | 1080p60/59.94 | 1080p60/59.94 |
Still Image Support |
|||
Up to 7680x4320 | Rendered to 4K | Rendered to 4K | Rendered to 4K |
Still Image file | JPEG, PNG, BMP | JPEG, PNG, BMP | JPEG, PNG, BMP |
Control Methods |
|||
RS-232 | via D9 Female Connector | ||
IP Interface | RJ45 Connector | ||
Warranty |
|||
Limited Warranty | 5 Years Parts and Labour | ||
Regulatory Compliance |
|||
Main unit | FCC, CE, RoHS, UL | ||
Dimensions |
|||
Size (H x W x D) | 1.73" x 19.0" x 13.1" (178 x 482 x 334mm) | 1.73" x 8.54" x 9.61" (44 x 217 x 244mm) | 7.0" x 19.0" x 13.1" (178 x 482 x 334mm) |
Weight (Net) | TBD | 5Kg (11.03 lbs) (with redundant PSU option) | Approx. 15Kg (33 lbs) (with redundant PSU option) |
Environmental |
|||
Operating Temperature | 0° to +40° C (+32° to +104° F) | ||
Operating Humidity | 10% to 85%, Non-condensing | ||
Storage Temperature | -10° to +70° C (+14° to +158° F) | ||
Storage Humidity | 10% to 85%, Non-condensing | ||
MTBF | Approximately 50,000 hours | ||
Power Requirement |
|||
Internal Power Supply | 110v to 240v auto-detecting | ||
Redundancy | Optional Internal Hot Swap PSU (C3-540 only) | ||
Power Consumption | 60 watts maximum (fully populated chassis) | 125 watts maximum (fully populated chassis) | 300 watts maximum (fully populated chassis) |
BTU | 205 BTU/hr | 427 BTU/hr | 1024 BTU/hr |
Accessories Included | 1x Operations Manual | 1x Power cable US, UK, Euro or AU | Control Software USB Flash Drive & Downloadable from Website |
* HDMI & HDCP compatible
† DVI input module only supports 720p frame rates 50, 59.94 & 60Hz
‡ HDBaseT input capacity is not yet determined
1 Planned update via Firmware, 2 Images will be rendered to 4K, 3 Future Release