HyperPrime CINE 10mm T2.1 |
HyperPrime CINE 12mm T1.6 |
HyperPrime CINE III 25mm T0.95 |
HyperPrime CINE II 35mm T0.95 |
HyperPrime CINE 50mm T0.95 |
CINE 17mm T1.6 |
CINE II 35mm T1.4 |
SLR Magic35mm F/1.7 | |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Aperture Range | T2.1 to T16 | T1.6 to T11 | T0.95 to T16 | T0.95 to T16 | T0.95 to T16 | T1.6 to T11 | T1.4 to T16 | f/1.7 to f/16 |
IRIS Blades | 12 | 12 | 11 | 11 | 12 | 10 | 12 | 12 |
Geared Focus & Iris | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Clickless Iris Ring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Filter | 77mm | 77mm* | 52mm | 62mm | 62mm | 52mm | 52mm | 37mm |
Elements / Groups | 13/11 | 12/10 | 11/9 | 12/9 | 10/7 | 12/10 | 12/9 | 6/5 |
Covers S35 sensor | No | No | No | Yes | Yes | Yes | Yes | No |
Min. focus distance | 20cm | 15cm | 20cm | 30cm | 60cm | 17cm | 30cm | 30cm |
Length | 79mm | 81mm | 74.6mm | 110mm | 81.7mm | 78.6mm | 70.3mm | 39mm |
Weight | 420g | 500g | 450g | 815g | 620g | 340g | 390g | 110g |
*with 58/77 ring |