Eyes P100 |
Eyes P200 |
Eyes A200 |
Eyes A300 |
Eyes P400 |
P4K |
|
---|---|---|---|---|---|---|
Description | Indoor HD camera with NDI, HDMI & SDI outputs | Super-zoom indoor HD camera with NDI, HDMI & SDI outputs | Outdoor HD camera with HD NDI & SDI | All-weather HD NDI/SDI camera with 30x zoom 4K PTZ with professional colour management tools | 4K NDI PTZ Camera with Professional Level Colour | Broadcast-level 4K PTZ with superb images in all lighting conditions |
IMAGING |
||||||
Image Sensor | 1/2.86" CMOS 2.2MP | 1/2.8" CMOS 2.13MP | 1/2.8" CMOS 2.13MP | 1/2.8" CMOS 2.13MP | 1/2.5 inch CMOS 8.5MP | 1.0-type back-illuminated Exmor R CMOS sensor 14.2MP |
Lens | 4.7 - 47mm | 4.3 - 129mm | 4.3 - 129mm | 4.3 - 129mm | 4.4-88.4mm | Zeiss Vario-Sonnar T lens 9.3 - 111.6mm |
Optical Zoom | 10x | 30x | 30x | 30x | 20x | 12X |
12x Digital Zoom | Yes | Yes | Yes | Yes | 30x in 4K, 40x in Full HD | 18X zoom at 4K, or 24X zoom at FHD. |
Horizontal Angle of View | 69.9º(W) - 6.43º(T) | 63.7º(W) - 2.3º(T) | 63.7º(W) - 2.3º(T) | 63.7º(W) - 2.3º(T) | 70.2°(W) – 4.1°(T) | 64.6°(W) – 6.1°(T) |
Aperture | F1.6(W) - F3.0(T) | F1.6(W) - F4.7(T) | F1.6(W) - F4.7(T) | F1.6(W) - F4.7(T) | F2.0(W) – F3.8(T) | F2.8(W) – F4.5(T) |
Wide Dynamic Range | - | - | - | - | Yes | Yes |
ND Filter | - | - | - | - | Yes | Yes |
Image Stabiliser | - | Yes | Yes | Yes | Yes | Yes |
Colour Matrix | Yes | Yes | Yes | Yes | Yes | Yes |
Gamma | - | 72 Gamma Positions | 72 Gamma Positions | 72 Gamma Positions | Standard, Straight, 512 pattern | |
Gamma Level / Black Level | - | - | - | - | Yes (15 step) / Yes (97 step) | |
AV INTERFACE |
||||||
SDI | Yes | Yes | Yes | Yes | Yes (6G) | Yes (6G, dual 3G) |
HDMI output | Yes | Yes | - | - | Yes | Yes |
1080i, 1080p & 720p Video Formats | Yes | Yes | Yes | Yes | Yes | Yes |
4K (up-to 30fps) | - | - | - | - | Yes | Yes |
3.5mm Audio In | Out | Yes | Yes | Yes | Yes | Yes | Yes |
Dante Support | Yes, with optional hardware licence | |||||
NETWORK |
||||||
Full NDI | Yes | Yes | Yes | Yes | Yes | Yes |
NDI – discovery, configuration and control | Yes | Yes | Yes | Yes | Yes | Yes |
Full control via Web/Mobile UI | Yes | Yes | Yes | Yes | Yes | Yes |
ENVIRONMENTAL |
||||||
Operating Temperature | -10 to +50 (ºC) | -10 to +50 (ºC) | -40 to +60 (ºC) | -40 to +60 (ºC) | -10 to +40 (°C) | -10 to +40 (°C) |
IP67, corrosion resistant treated housing | - | - | Yes | Yes | - | - |
Wind load durability <up-to60m/s | - | - | - | Yes | - | - |
CONTROL INTERFACE |
||||||
NDI IP PTZ Control | Yes | Yes | Yes | Yes | Yes | Yes |
2x RJ45: RS232/RS422/RS485 | Yes | Yes | Yes | Yes | Yes | Yes |
VISCA / Pelco D Serial Control Protocol | Yes | Yes | Yes | Yes | Yes | Yes |
Tally Light | - | Yes | - | - | Yes | Yes (front and back) |
Free Cam Control | Yes, remote shading and colour matching | |||||
POWER & DIMENSIONS |
||||||
Power Input | 12v DC, PoE+ (IEEE 802.3at) |
12v DC, PoE+ (IEEE 802.3at) |
AC 24v (Option) PoE 97W Ready (BirdDog PoE 97W Injector needed, optional) |
AC 24v (Option) PoE 97W Ready (BirdDog PoE 97W Injector needed, optional) |
12v DC, PoE+ (IEEE 802.3at) |
12VDC, PoE+ (IEEE 802.3at) |
Dimensions | 145x145x154mm | 160x178x220mm | 210x210x333 | 180x180x423mm | 142x159x217mm | 165x196x247mm |
Weight | 1.0Kg | 2.0Kg | 5.5Kg | 10.2Kg | 2.7Kg | 3.4kg |