VidiU Go |
Cube |
Slice |
T-Rax |
Bond |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Type | Encoder | Encoder / Decoder | Encoder / Decoder | Blade Encoder / Decoder | Encoder |
H.264 | Yes | Yes | Yes | Yes | Yes |
HEVC | Yes | Yes | Yes | Yes | Yes |
3G-SDI Input | Yes | Yes | Yes | Yes | Yes |
HDMI | Yes | Yes | Yes | Yes | Yes |
Live Streaming (RTMP/S) | Yes | Yes | Yes | Yes | Yes |
Point to Point Streaming (MPEG-TS, SRT, RTSP) | Yes | Yes | Yes | Yes | Yes |
Remote Monitoring | No | Yes | Yes | Yes | Yes |
Chassis | Portable / Tabletop | Portable / Tabletop | 1RU Rackmount | 2RU Rackmount (up-to 8x blades) | Backpack |
Max Stream Resolution | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p60 |
Network Bonding | Yes | Yes | Yes | Yes | Yes |
Caption Support | SDI Only | Yes | Yes | Yes | Yes |
Core Compatible | Limited | Yes | Yes | Yes | Yes |
Sharelink Compatible | Yes | No | No | No | No |
Compression | ASIC | ASIC | ASIC | ASIC | ASIC |
Maximum Bitrate | 12Mb/s | 30Mb/s | 30Mb/s | 30Mb/s | 30Mb/s |
IFB | No | Yes | Yes | Yes | Yes |
Timecode | No | Yes | Yes | Yes | Yes |
3D LUTs | No | Yes | Yes | Yes | Yes |
Teradek Node Modems | 2 (Optional) | No | No | No | 4 |
iOS / Android App | Yes | No | No | No | No |
Li-Ion Internal Battery | 2.5 hours | No | No | No | Yes |
Power Connector | USB-C | Locking Connector | IEC Socket | IEC Socket | Locking Connector |
External Battery | Gold / V-mount / Sony, Canon, Panasonic | No | No | No | Gold / V-mount |
Recording | Micro SD Card USB Storage | Micro SD Card USB Storage | No | No | Micro SD Card USB Storage |
3.5mm Line / Mic In 3.5mm Headphone Out |
Yes | Yes | Yes | No | Yes |
2.4 / 5GHz WiFi, 10/100/1000 Ethernet | Yes | Yes | Yes | Yes | Yes |