![]() FOCUS |
![]() FOCUS SDI |
![]() FOCUS OLED HDMI |
![]() FOCUS OLED SDI |
![]() FOCUS 7 |
|
---|---|---|---|---|---|
Display |
|||||
Panel Type | IPS LCD Touchscreen | IPS LCD Touchscreen | OLED w/ Touchscreen | OLED w/ Touchscreen | IPS Touchscreen |
Size Diagonal | 5 | 5 | 5.5 | 5.5 | 7 |
Resolution | 1280 x 720 | 1280 x 720 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
Pixel Density (PPI) | 294 | 294 | 402 | 402 | 323 |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
Active Area | 5.0 in | 5.0 in | 5.5 in | 5.5 in | 7.0 in |
Brightness | 800 nits | 800 nits | 350 nits | 350 nits | 1000 nits |
Color Gamut | 70% NTSC | 70% NTSC | 105% NTSC | 105% NTSC | 75% DCI-P3 |
Color Depth | 10 Bit | 10 Bit | 8 Bit | 8 Bit | 10 Bit |
Viewing Angle | 160 degrees | 160 degrees | 160 degrees | 160 degrees | 160 degrees |
Backlight Type | White LED | White LED | N/A | N/A | White LED |
Adjustable Backlight | Yes | Yes | Yes | ||
Temperature Adaptive Color | No | No | No | No | No |
Input Signal Types/Formats |
|||||
3G-SDI | Not Supported | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 | Not Supported | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 | Not Supported |
HD-SDI | Not Supported | RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 | Not Supported | RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 | Not Supported |
SD-SDI | Not Supported | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 | Not Supported | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 | Not Supported |
HDMI | Supports UHD-1 4K at 30/29.97 @ RGB 444 8bit, YCC 444 8bit, YCC 422 12 bit & 24/23.98 @ RGB 444 10/8 bit, YCC 444 10/8bit, YCC 422 12 bit, YCC 4:2:2, 8/10/12 bit color in RGB & YCC 4:4:4, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p/100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p59.94, 480p60, 480p100, 480p119.88, 480p120, 480p239.76, 480p240, 576p50, 576p100, 576p200, 480i59.94, 480i60, 480i119.88, 480i120, 480i239.76, 480i240, 576i50, 576i100, 576i200 | Not Supported | Supports UHD-1 4K at 30/29.97 @ RGB 444 8bit, YCC 444 8bit, YCC 422 12 bit & 24/23.98 @ RGB 444 10/8 bit, YCC 444 10/8bit, YCC 422 12 bit, YCC 4:2:2, 8/10/12 bit color in RGB & YCC 4:4:4, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p/100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p59.94, 480p60, 480p100, 480p119.88, 480p120, 480p239.76, 480p240, 576p50, 576p100, 576p200, 480i59.94, 480i60, 480i119.88, 480i120, 480i239.76, 480i240, 576i50, 576i100, 576i200 | Not Supported | Supports UHD-1 4K at 30/29.97 @ RGB 444 8bit, YCC 444 8bit, YCC 422 12 bit & 24/23.98 @ RGB 444 10/8 bit, YCC 444 10/8bit, YCC 422 12 bit, YCC 4:2:2, 8/10/12 bit color in RGB & YCC 4:4:4, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p/100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p59.94, 480p60, 480p100, 480p119.88, 480p120, 480p239.76, 480p240, 576p50, 576p100, 576p200, 480i59.94, 480i60, 480i119.88, 480i120, 480i239.76, 480i240, 576i50, 576i100, 576i200 |
Audio | HDMI | SDI | HDMI | SDI | HDMI |
![]() FOCUS |
![]() FOCUS SDI |
![]() FOCUS OLED HDMI |
![]() FOCUS OLED SDI |
![]() FOCUS 7 |
|
Output Signal Types/Formats |
|||||
3G-SDI | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
HD-SDI | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
SD-SDI | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
HDMI | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
Component | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
Composite | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
Audio | Stereo Out (headphones) | Stereo Out (headphones) | Stereo Out (headphones) | Stereo Out (headphones) | Stereo Out (headphones) |
Connector Type |
|||||
SDI | 1x Full-Size-SDI Input | 1x SDI Input | |||
HDMI | 1x Micro HDMI Input | 1x Micro HDMI Input | Full Size HDMI Input | ||
Audio | 1/8in Stereo Mini Jack | 1/8in Stereo Mini Jack | 1/8in Stereo Mini Jack | 1/8in Stereo Mini Jack | 1/8in Stereo Mini Jack |
Power In | 1x Sony L-Style Battery slot, barrel output for powering cameras via adaptor | 1x Sony L-Style Battery slot | 1x Sony L-Style Battery slot | 1x Sony L-Style Battery slot | 2x Sony L-Style Battery slots |
Power Out | Barrel (3.5mm outer, 1.1mm inner) | Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. | Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. | Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. | Barrel (3.5mm outer, 1.1mm inner), for powering camera via battery adapter cables |
USB | 1 x Micro-USB for camera control | 1 x Micro-USB for camera control | 1 x Micro-USB for future use | 1 x Micro-USB for future use | 1 x Micro-USB |
Controls |
|||||
Primary Control Interface | Capacitive Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
Record/Capture | Capture Tool | Capture Tool | Capture Tool | Capture Tool | Capture Tool |
![]() FOCUS |
![]() FOCUS SDI |
![]() FOCUS OLED HDMI |
![]() FOCUS OLED SDI |
![]() FOCUS 7 |
|
Data I/O |
|||||
Storage | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades |
Wireless | Compatible with SmallHD BTR1 Wireless Remote | Compatible with SmallHD BTR1 Wireless Remote | Compatible with SmallHD BTR1 Wireless Remote | Compatible with SmallHD BTR1 Wireless Remote | Compatible with SmallHD BTR1 Wireless Remote |
Power |
|||||
Connector Type | 1x Sony L-Style Battery slot, 1x barrel connector for powering camera | 1x Sony L-Style Battery slot, 1x barrel connector for powering camera | 1x Sony L-Style Battery slot, 1x barrel connector for powering camera | 1x Sony L-Style Battery slot, 1x barrel connector for powering camera | 2x Sony L-Style Battery slots |
Voltage | 6.0 - 8.4 volts | 6.0 - 8.4 volts | 6.0 - 8.4 volts | 6.0 - 8.4 volts | 6.0 - 8.4 volts |
Power Consumption | 5.04W | 5.76W | |||
Overload Protection | Yes | Yes | Yes | Yes | Yes |
Output Voltage (VDC) | Mirrors Input Voltage from battery | Mirrors Input Voltage from battery | Mirrors Input Voltage from battery | Mirrors Input Voltage from battery | Mirrors Input Voltage from battery |
Battery Capacity (mAh) | 2000mAh - 6300mAh | 2000mAh - 6300mAh | 2000mAh - 6300mAh | 2000mAh - 6300mAh | 2000mAh - 6300mAh |
Battery Charging Time (hours) | Monitor does not support the charging of batteries | Monitor does not support the charging of batteries | Monitor does not support the charging of batteries | Monitor does not support the charging of batteries | Monitor does not support the charging of batteries |
Environmental |
|||||
Compliance | CE | CE, FCC, IC | CE, FCC, IC | CE, FCC, IC | CE |
Operating Temperature | 32F to 158F | 32F to 158F | 32F to 140F | 32F to 140F | 32F to 158F |
Screen Protection | Ships with UltraClear Screen Protector | Ships with UltraClear Screen Protector | Ships with UltraClear Screen Protector | Ships with UltraClear Screen Protector | |
Height | 3.3" (8.38cm) | 3.34" (8.48cm) | 3.45" (8.76cm) | 3.45" (8.76cm) | 4.69" (11.91cm) |
Length | 5.25" (13.34cm) | 5.24" (13.31cm) | 5.54" (14.07cm) | 5.54" (14.07cm) | 6.92" (17.58cm) |
Width | .75" (1.91cm) | .98" (2.49cm) | .77" (1.96cm) | .77" (1.96cm) | 1.1" (2.79cm) |
Weight (Item Only without battery) | 6.1oz (172.93g) | 6.6oz (187.11g) | 9oz (225.15g) | 13.6oz (385.55g) | |
Weight (Packaged) | 4.16oz (117.93g) | 4.17oz (118.22g) | 5oz (141.75g) | 4.17oz (118.22g) | 27.2oz (771.11g) |
Mount Points | (3) ¼-20 thread points (top, bottom, & right side)) | (3) ¼-20 thread points (top, bottom, & right side) | (3) ¼-20 thread points (top, bottom, & right side) | (3) ¼-20 thread points (top, bottom, & right side) | (4) ¼-20 thread points (bottom, left & right side, back) |
Software |
|||||
Pixel Zoom (type) | 2x & 4x with smooth pan via pinch zoom gesture | 2x & 4x with smooth pan via pinch zoom gesture | 2x & 4x with smooth pan via pinch zoom gesture | 2x & 4x with smooth pan via pinch zoom gesture | 2x & 4x with smooth pan via pinch zoom gesture |
Frame Guides | Preset Aspect Ratios & Customizable | Preset Aspect Ratios & Customizable | Preset Aspect Ratios & Customizable | Preset Aspect Ratios & Customizable | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D | Canon 5DMkii & Canon 7D | Canon 5DMkii & Canon 7D | Canon 5DMkii & Canon 7D | Canon 5DMkii & Canon 7D |
Custom Scale | Underscan Only | Underscan Only | Underscan Only | Underscan Only | Underscan Only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x | 1.33x, 1.5x, 1.66x, 2.0x | 1.33x, 1.5x, 1.66x, 2.0x | 1.33x, 1.5x, 1.66x, 2.0x | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control | Automatic or Manual Control | Automatic or Manual Control | Automatic or Manual Control | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control | Automatic or Manual Control | Automatic or Manual Control | Automatic or Manual Control | Automatic or Manual Control |
Focus Assist (Colors) | User Adjustable Color Style and Intensity | User Adjustable Color Style and Intensity | User Adjustable Color Style and Intensity | User Adjustable Color Style and Intensity | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity | User Adjustable Intensity | User Adjustable Intensity | User Adjustable Intensity | User Adjustable Intensity |
False Color | Spectrum, Arri Style and Fully User Customizable | Spectrum, Arri Style and Fully User Customizable | Spectrum, Arri Style and Fully User Customizable | Spectrum, Arri Style and Fully User Customizable | Spectrum, Arri Style and Fully User Customizable |
Zebra | Dual - User Configurable | Dual - User Configurable | Dual - User Configurable | Dual - User Configurable | Dual - User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes | Yes | Yes | Yes | Yes |
PIP | No | No | No | No | No |
RGB Parade | Fully User Customizable | Fully User Customizable | Fully User Customizable | Fully User Customizable | Fully User Customizable |
Histogram | Luma & RGB Style | Luma & RGB Style | Luma & RGB Style | Luma & RGB Style | Luma & RGB Style |
Horizon Indicator | No | No | No | No | No |
Image Capture | With Dedicated Button and Image Gallery | With Dedicated Button and Image Gallery | With Dedicated Button and Image Gallery | With Dedicated Button and Image Gallery | With Dedicated Button and Image Gallery |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Creation | No | No | No | No | No |
LUT Downstream | Applied on Output Preview Page | Applied on Output Preview Page | Applied on Output Preview Page | Applied on Output Preview Page | Applied on Output Preview Page |
LUT Import | Via SD Card or USB Storage Device | Via SD Card or USB Storage Device | Via SD Card or USB Storage Device | Via SD Card or USB Storage Device | Via SD Card or USB Storage Device |
Image Overlay | Opacity Slider and Blink Setting | Opacity Slider and Blink Setting | Opacity Slider and Blink Setting | Opacity Slider and Blink Setting | Opacity Slider and Blink Setting |
Blue Only | No | No | No | No | No |
Audio Meters | Up to 8 channel | Up to 8 channel | Up to 8 channel | Up to 8 channel | Up to 8 channel |