Firmware |
Brand & Model |
Model Number |
Size |
Type |
Result |
---|---|---|---|---|---|
W02 | Corsair GTX | CMFVYGTX3B | 128GB | USB 3.0 Flash | Pass |
W02 | Lexar JumpDrive | P20 | 128GB | USB 3.0 Flash | Pass |
T02 | Patriot Supersonic Rage | PEF64GSRUSB | 64GB | USB 3.0 Flash | Pass |
N/A | Sandisk Cruzer Extreme | SDCZ800 | 64GB | USB 3.1 Flash | Pass * |
T02 | Kingston Data Traveler | DTSE9 G2 | 32GB | USB 3.0 Flash | Fail |
T02 | Lexar JumpDrive | JDS75 | 32GB | USB 3.0 Flash | Fail |
W02 | Patriot Supersonic Rage 2 | PEF128GSR2USB | 128GB | USB 3.1 Flash | Fail |
N/A | PNY Turbo Attache 4 | P-FD128TBAT4-GE | 128GB | USB 3.0 Flash | Fail * |
S02 | Sandisk Cruzer Glide | SDCZ60 | 64GB | USB 2.0 Flash | Fail |
Discontinued |
Discontinued |
||||
U02 | Kingston Data Traveler | DT R3.0 G2 | 32GB | USB 3.0 Flash | Pass |
U02 | Sandisk Cruzer Extreme | SDCZ80 | 64GB | USB 3.0 Flash | Pass |
N/A | Toshiba Canvio | V63700-B | 750GB | USB 3.0 HDD | Pass |
N/A | WD Passport | WDBBEP0010BBK-01 | 1 TB | USB 3.0 HDD | Pass |
N/A | WD Passport | WDBY8L0020BBK-01 | 2 TB | USB 3.0 HDD | Pass |
Firmware |
Brand & Model |
Model Number |
Size |
Type |
Result |
T02 | Sandisk Ultra Plus | 64GB | SDXC 80MB/s | Pass | |
T02 | Sandisk Extreme Pro | 64GB | SDXC 95 MB/s | Pass | |
T02 | Iogear | GFR305SD | SD Reader | Pass | |
T02 | Transcend | RDF5K | SD Reader | Pass | |
T02 | Sabrent | CR-UMSS | SD Reader | Pass | |
T02 | Inland | HF9E | SD Reader | Fail | |
T02 | Iogear | GFR281 | SD Reader | Fail |