AG-CX10 |
HC-X2000 |
HC-X1500 |
|
---|---|---|---|
System |
|||
Sensor | 1/2.5-type (inch) MOS Sensor | 8.29 megapixels | ||
IR Filter | Incorporates the ON/OFF control function | ||
3.5\" LCD Monitor & LED Video Light | Yes | ||
Weight | Body: approx. 0.9kg (1.98 lb) (body only, excluding handle, lens hood, battery, and accessories) Shooting: approx. 1.5kg (3.31 lb) (including handle, lens hood, battery, and eyecup) | ||
Power Supply | 7.28V (5,900mAh battery) / 12V (AC Adaptor) | ||
Leica Dicomar Lens |
|||
F Value | F1.8-4.0 | ||
Optical Zoom | 24x (25-600 mm) with 62mm filter diameter | ||
ND Filter | 1/4, 1/16, 1/64, OFF | ||
Image Stabilizer | Ball O.I.S., 5-Axis HYBRID O.I.S. | ||
Recording |
|||
Recording Media | SDHC/SDXC Memory Card | ||
Super Slow Recording HD Frame Rate | 120/100 fps | ||
Video Compression | H.264 | H.265 / HEVC | H.264 AVCHD | ||
P2 LongG 50 / LongG 25 | Yes | No | No |
Video Output |
|||
3G-SDI | Yes | No | No |
HDMI (UHD/HD) | Full Size | ||
Audio |
|||
Stereo Microphone | Built-in stereo microphone | Microphone Input: 3.5mm stereo mini jack | ||
Detachable Handle Unit (VW-HU1) |
Included | Optional | |
XLR Input with 48V phantom power | Dual | No | |
Live Streaming |
|||
IP Streaming | Unicast, Multicast | RTSP/RTP/RTMP/RTMPS | ||
2.4GHz Wi-Fi | IEEE 802.11b/g/n | ||
USB LAN Conversion Adaptor (VW-UEA1) | Yes | No | No |
NDI licence option | Yes | No | No |