HyperDeck
|
HyperDeck
|
HyperDeck
|
HyperDeck
|
HyperDeck
|
|
---|---|---|---|---|---|
Resolutions |
|||||
SD | Yes | Yes | Yes | Yes | Yes |
HD | Yes | Upto 1080P 30 | Yes | Yes | Yes |
UHD/4K | Upto UHD30p | - | Upto UHD30p | Yes | Yes |
8K | - | - | - | - | Yes |
Inputs |
|||||
HDMI | - | 1 | 1 | 1 | 1 |
SDI | 1 | 1 | 4 | 1 | 4 |
YUV | - | - | Yes | - | Yes |
CVBS | - | - | Yes | - | Yes |
Audio | SDI | SDI & HDMI | XLR SDI & HDMI | SDI & HDMI | XLR SDI & HDMI |
Outputs |
|||||
HDMI | 1 | 1 | 1 | 1 | 1 |
SDI | 2 | 4 | 4 | 4 | 4 |
YUV | - | - | Yes | - | - |
CVBS | - | - | Yes | - | - |
Audio | SDI & HDMI | SDI & HDMI | XLR SDI & HDMI | SDI & HDMI | XLR SDI & HDMI |
Control |
|||||
Front Panel | Yes | Yes | Yes | Yes | Yes |
RS-422 | Yes | Yes | Yes | Yes | Yes |
IP | Yes | Yes | Yes | Yes | Yes |
Reference |
|||||
Ref In | In & Out | In Only | In Only | In Only | In & Out |
Time Code | - | - | In & Out | - | In & Out |
Media Used |
|||||
USB | - | - | - | - | USB-C Gen-2 |
SDXC | 2 | - | - | - | - |
CFast 2.0 | - | - | - | - | 2 |
SSD | - | 2 | 2 | 2 | - |
Codecs Available |
|||||
H.264 MOV | Yes 720 / 1080 | - | - | - | - |
ProRes | Yes | Yes | Yes | Yes | Yes |
DNxHD MXF | Yes | Yes | Yes | Yes | - |
H.265 | - | - | - | - | Yes |