![]() |
|||
Gear 310 | Gear 320 | Gear 420 | |
---|---|---|---|
Product Features |
|||
I/O Configuration | |||
HDMI inputs | 4 | - | - |
HD-SDI inputs | - | 4 | 5 |
SDI output | - | - | 1 |
NDI Input/Output | Y | Y | Y |
System | |||
Integrated Hardware Encoders | 1 | 1 | 4 |
Graphics Card Intel® | Intel® UHD Graphics | Intel® UHD Graphics | NVIDIA Quadro® |
1TB Video Storage Drive for ~20 hrs of HD video* | Y | Y | Y |
Convertible 2RU Rack Chassis | Y | Y | Y |
Desktop feet included | Y | Y | Y |
Pre-Installed Software | |||
Telestream Wirecast Pro Live | Y | Y | Y |
NewBlue Titler Live Complete | Y | Y | Y |
Telestream Switch Media | Y | Y | Y |
Microsoft Windows 10 Enterprise IoT LTSC 64-bit | Y | Y | Y |
Advanced Functionality | |||
Stream to Facebook, YouTube, Twitter or RTMP | Y | Y | Y |
Facebook Live Social Media Comments | Y | Y | Y |
Create and insert Animated 3D Graphics and Titles | Y | Y | Y |
Social media live comment creation (Facebook, YouTube, and Twitter) | Y | Y | Y |
Live sports, data feed, custom clocks, scoreboards, templates | Y | Y | Y |
*Based on H.264 1080p 29.97fps medium quality. Higher or lower quality settings will affect total storage.